Players: | 104/400 | Uptime: | 97% |
Rating: | 5.0 / 5 | ||
Spells Gone Horribly Wrong: | 7 | Divine Scrolls Written: | 6 |
Heroic Legacies Created: | 4 | Moonlit Rituals Performed: | 6 |
Frozen Fortresses Conquered: | 2 | Epic Weapons Forged: | 8 |
Duplicated Mobs Battled: | 2 | Living Statues Befriended: | 0 |
Mythical Creatures Tamed: | 5 | Eldritch Medallions Worn: | 12 |
Heroic Oaths Sworn: | 9 | Arcane Towers Raised: | 3 |
Dragonkin Hatched: | 3 | Parallel Universes Unraveled: | 0 |
Without You, We Are One Person Less
play.uranosnetwork.cf