Players: | 100/700 | Uptime: | 95% |
Rating: | 4.5 / 5 | ||
Hedge Mazes Navigated: | 10 | Unholy Beasts Tamed: | 1 |
Dragon Hoards Looted: | 2 | Mystic Runes Engraved: | 3 |
Legendary Titles Earned: | 1 | Cursed Gauntlets Discovered: | 6 |
Whispering Shadows Heard: | 0 | Herobrine Sightings: | 2 |
Towns Built: | 8 | Underground Cities Explored: | 2 |
Eldritch Beasts Summoned: | 3 | Invisible Pathways Walked: | 5 |
Talking Trees Consulted: | 4 | Astral Projections Made: | 0 |
Server IP: Lynxgameing.crafted.pro
Lynxgameing.crafted.pro