🔥🔥🔥
Players: | 99/700 | Votes: | 8367 |
Rating: | 4.5 / 5 | ||
Crystal Caves Mapped: | 9 | Infinity Gauntlets Forged: | 1 |
Vampire Cloaks Sewn: | 1 | Hedge Mazes Navigated: | 9 |
Galactic Jellyfish Caught: | 3 | Duplicated Mobs Battled: | 6 |
Vanishing Structures Built: | 3 | Divine Spears Created: | 17 |
Hidden Sanctuaries Discovered: | 2 | Invisible Walls Found: | 1 |
Goblin Armies Outwitted: | 3 | Phantom Ships Sailed: | 3 |
Falling into the Void: | 1 | Whimsical Tea Parties Held: | 9 |
Join us for the most outrageous edition of Minecraft you’ve ever experienced. Our habits are so wild, they’re stored in a mega link for safekeeping. Check out our tagmap for a glimpse into the madness that awaits you.
Don’t miss out on the steamy fun in our Steam group, where things get heated up in more ways than one. And don’t forget to log on to Posscraft at 51.81.62.131 for a gaming experience like no other.
Join us if you dare, but be warned – once you enter our server, there’s no turning back!