π₯π₯π₯
Players: | 90/400 | Votes: | 3590 |
Rating: | 4.5 / 5 | ||
Ancient Guardians Awoken: | 2 | Titanic Relics Retrieved: | 3 |
World-Altering Spells Cast: | 0 | Towns Built: | 4 |
Herobrine Sightings: | 6 | Shadow Daggers Crafted: | 46 |
Lava Oceans Crossed: | 1 | Hidden Villages Discovered: | 2 |
Crystal Palaces Visited: | 3 | Epic Weapons Forged: | 6 |
Witchβs Brew Drunk: | 9 | Battle Standards Raised: | 12 |
Glorious Feasts Held: | 15 | Buildings Constructed: | 10 |
Minecraft Server Overview
Server IP | mc.playkig.com |
---|---|
Supported Versions | 1.8 – 1.21 |
Recreated Game Modes |
|
Community | Welcoming old Hive community members |
Events | Regular events for Trouble in Mineville and Cowboys and Indians |
Upcoming | New Trouble in Mineville map – Kazamuzo Temple |
Additional Links | Website, Forums, Discord Server |
FAQ
1. Can I connect to the server using versions below 1.8?
No, the server supports versions from 1.8 up to 1.21.
2. What is the most popular minigame on the server?
Trouble in Mineville is currently the most popular minigame.
3. Are there leaderboards and player statistics available?
Yes, you can find leaderboards and player statistics on the website.
4. How can I participate in events?
You can participate in events with your friends for both Trouble in Mineville and Cowboys and Indians.
5. When is the new Trouble in Mineville map, Kazamuzo Temple, being released?
The new map is scheduled to be released this weekend.