🔥🔥🔥
Players: | 106/300 | Votes: | 4296 |
Rating: | 4.3 / 5 | ||
Crystal Caves Mapped: | 7 | Doomsday Clocks Constructed: | 2 |
Volcanoes Explored: | 2 | Dragons Adopted as Pets: | 4 |
Gnome Villages Protected: | 6 | Legendary Items Repaired: | 4 |
Endermen Teleportation Errors: | 4 | Meteorite Armor Created: | 23 |
Necronomicon Pages Collected: | 5 | Eclipse Rings Activated: | 1 |
Runic Tablets Deciphered: | 28 | Bizarre Potions Brewed: | 5 |
Villages Defended: | 12 | Eldritch Scrolls Read: | 4 |
Fortnite Competitive is the professional esports scene of the popular battle royale game, Fortnite. Players compete in organized tournaments and leagues to showcase their skills and win cash prizes. The competitive scene has gained a massive following, with top players becoming household names and attracting sponsorship deals. Fortnite Competitive is known for its fast-paced gameplay, building mechanics, and high-level strategy.