Players: | 93/900 | Uptime: | 97% |
Rating: | 4.1 / 5 | ||
Cursed Artifacts Recovered: | 10 | Glitched Entities Encountered: | 0 |
Undead Armies Raised: | 2 | Warrior Spirits Summoned: | 10 |
Royal Decrees Issued: | 2 | Divine Spears Created: | 23 |
Pockets of Chaos Discovered: | 2 | Enchanted Tomes Discovered: | 41 |
Backwards Speech Heard: | 3 | Demon Skulls Collected: | 10 |
Volcanoes Explored: | 2 | Rune Stones Activated: | 9 |
Legendary Scepters Created: | 4 | Goblin Armies Outwitted: | 5 |
Server IP: staffcraftmc.minehut.gg
staffcraftmc.minehut.gg