π₯π₯π₯
Players: | 103/100 | Votes: | 5528 |
Rating: | 5.0 / 5 | ||
Galactic Jellyfish Caught: | 4 | Enchanted Forests Planted: | 8 |
Glorious Feasts Held: | 5 | Meteorites Collected: | 0 |
Ancient Guardians Awoken: | 1 | Doomsday Clocks Constructed: | 2 |
Bizarre Potions Brewed: | 5 | Curse of Binding Applied: | 1 |
Goblin Markets Raided: | 7 | Soulbound Rings Equipped: | 7 |
Whispering Caves Entered: | 2 | Cursed Lands Purified: | 7 |
Unique Catgirls Spotted: | 2 | Spontaneous Duels Fought: | 12 |
our governors are winning races left and right, just like you’ll be winning battles in our server! take control of towns and territory just like ukrainian forces in kursk 😂👏
join now for a chance to be part of the madness and chaos, just like in real life politics! who needs peace when you can have a war in minecraft, amirite?! 🤪💣
don’t miss out on the fun and excitement, join our server today and let the craziness begin! 🎮🔥 #putinminecraftserver #ukrainewarfun #crazygovernors