Players: | 97/300 | Uptime: | 99% |
Rating: | 4.2 / 5 | ||
Celestial Events Witnessed: | 4 | Blood Moons Survived: | 0 |
Unicorn Parades Witnessed: | 2 | Legendary Items Repaired: | 5 |
Werewolf Howls Heard: | 4 | Nightmare Scenarios Survived: | 3 |
Forgotten Legends Remembered: | 10 | World-Altering Spells Cast: | 2 |
Lava Oceans Crossed: | 1 | Lunar Eclipses Witnessed: | 3 |
Cursed Artifacts Recovered: | 27 | Epic Mounts Acquired: | 5 |
Gods Slained: | 1 | Haunted Mines Explored: | 3 |
netherend.net:60751