🔥🔥🔥
Players: | 90/400 | Votes: | 6512 |
Rating: | 4.1 / 5 | ||
Cursed Statues Activated: | 2 | Enchanted Armories Found: | 4 |
Enchanted Tomes Discovered: | 51 | Villages Defended: | 6 |
Phantom Horses Ridden: | 2 | Cursed Diamonds Mined: | 7 |
Talking Trees Consulted: | 3 | Endless Mazes Solved: | 1 |
Dimensional Collapse Prevented: | 0 | Heroic Legacies Created: | 5 |
Spontaneous Duels Fought: | 11 | Herobrine Sightings: | 9 |
Meteorite Armor Created: | 29 | Zombie Dances: | 2 |
Minecraft Server Overview
Realms | 3 factions (snow, spruce, mountains) |
---|---|
Players | 3 people per faction |
Lives | 5-10 lives per player (TBD) |
Win Conditions | Be the last faction with lives or eliminate the ender dragon |
FAQ
Q: How are factions assigned?
A: Factions will be assigned randomly, but friends can request to be placed together.
Q: Are there balance measures in place for teams?
A: Yes, there will be challenges at the beginning to gauge skill levels and ensure teams are relatively balanced.
Q: What is the size of the limited zone?
A: The limited zone is a 389×481 area for the additional party.