Players: | 105/200 | Uptime: | 99% |
Rating: | 4.3 / 5 | ||
Spectral Entities Defeated: | 5 | Reality Distortions Fixed: | 1 |
Elemental Crystals Collected: | 35 | Infinite Doors Opened: | 3 |
Unseen Monsters Slain: | 3 | Backwards Speech Heard: | 6 |
Buildings Constructed: | 15 | Omnipotent Charms Created: | 1 |
Cursed Diamonds Mined: | 2 | Unbreakable Curses Broken: | 1 |
Chimeras Created: | 1 | Eldritch Beasts Summoned: | 1 |
Eldritch Scrolls Read: | 4 | Cryptic Prophecies Deciphered: | 2 |
It’s up to you to conquer the whole world!
play.cubearth.eu