🔥🔥🔥
Players: | 99/400 | Votes: | 1325 |
Rating: | 4.2 / 5 | ||
Shadow Wolves Tamed: | 2 | Ancient Guardians Awoken: | 2 |
Votes: | 6610 | Celestial Beings Befriended: | 2 |
Gryphons Tamed: | 2 | Haunted Mirrors Gazed Into: | 3 |
Crystal Wands Charged: | 15 | Epic Weapons Forged: | 3 |
God-Killer Bows Constructed: | 6 | Undead Armies Raised: | 3 |
Void Gems Collected: | 38 | Mystical Amulets Crafted: | 42 |
Dragon Scales Harvested: | 493 | Astral Amulets Crafted: | 42 |
Hypixel vs Cube-Nation.de
Hypixel
Pros | Cons |
---|---|
Large player base | Can be overcrowded |
Wide variety of mini-games | Can be overwhelming for new players |
Frequent updates and events | Some mini-games may have long queue times |
Cube-Nation.de
Pros | Cons |
---|---|
Small, friendly community | May not have as many players online at all times |
Well thought-out server concept | Lacks the variety of mini-games compared to Hypixel |
No map resets in the main server since 2011 | May not appeal to players looking for constantly changing content |
Frequently Asked Questions
Is Cube-Nation.de a German-speaking server?
Yes, Cube-Nation.de is a Minecraft server with a German-speaking community.
What is the main focus of Cube-Nation.de?
The main server of Cube-Nation.de focuses on Citybuild with resident and farm worlds, providing a player experience with protected building areas and a dedicated community.
Can players switch between different servers on Cube-Nation.de?
Yes, Cube-Nation.de offers multiple servers including Citybuild, Survival, Creative, Acid-Island, and an Event server, allowing players to easily switch between them.