Players: | 96/100 | Uptime: | 96% |
Rating: | 4.3 / 5 | ||
Elemental Temples Cleansed: | 3 | Whispering Shadows Heard: | 2 |
Ancient Guardians Awoken: | 2 | Warlock Pacts Sealed: | 2 |
Duplicated Mobs Battled: | 3 | Nether Portals Gone Wrong: | 4 |
Mythical Swords Crafted: | 36 | Blood Moons Survived: | 2 |
Mythical Creatures Tamed: | 2 | Dimension Hops: | 3 |
Infinity Gauntlets Forged: | 1 | Paranormal Events Investigated: | 2 |
Ender Pearl Glitches: | 5 | Ancient Ruins Explored: | 1 |
On this server you can build your city by going the economical way and by war
newera.gomc.fun