Players: | 94/900 | Uptime: | 97% |
Rating: | 4.0 / 5 | ||
Meteor Showers Witnessed: | 3 | Astral Orbs Gathered: | 9 |
Arcane Towers Raised: | 3 | Magical Moments Shared: | 5 |
Epic Battles Fought: | 9 | Eclipse Rings Activated: | 2 |
Titan Hearts Harvested: | 2 | Endless Legions Commanded: | 38 |
Wailing Winds Heard: | 1 | Heroic Legacies Created: | 4 |
Dimension-Hopping Bunnies Found: | 4 | Runes Activated: | 6 |
Divine Scrolls Written: | 16 | Infinite Doors Opened: | 1 |
mc.ouros.fr