🔥🔥🔥
Players: | 108/900 | Votes: | 4296 |
Rating: | 4.7 / 5 | ||
Players Killed by Monsters: | 1925 | Eerie Music Discs Played: | 5 |
Curse of Binding Applied: | 1 | Celestial Crowns Worn: | 1 |
Reality-Warping Charms Crafted: | 1 | Eldritch Beasts Summoned: | 3 |
Hidden Passages Discovered: | 6 | Whispering Caves Entered: | 3 |
Magical Beanstalks Grown: | 1 | Inescapable Mazes Solved: | 2 |
Portal Loops Escaped: | 0 | Magical Carpet Rides Taken: | 4 |
Forgotten Legends Remembered: | 8 | Meteorites Collected: | 2 |
mc.europlayzone.eu