🔥🔥🔥
Players: | 95/900 | Votes: | 3906 |
Rating: | 4.8 / 5 | ||
Mythical Swords Crafted: | 37 | Chaos Orbs Controlled: | 13 |
Inverted Worlds Discovered: | 1 | Tesseract Cubes Discovered: | 1 |
Mythical Creatures Tamed: | 0 | Enchanted Weapons Reforged: | 9 |
Talking Trees Consulted: | 3 | Heroic Legacies Created: | 4 |
Dark Rituals Completed: | 5 | Witch’s Brew Drunk: | 15 |
Wizards Turned into Frogs: | 0 | Sunfire Helmets Forged: | 10 |
Mines Excavated: | 1547 | Cosmic Hamsters Found: | 1 |
our underwater city is lit af, with skyscrapers made of kelp and a subway system run by squids. you can even ride a giant seahorse to get around, just watch out for the kraken that likes to photobomb your selfies.
we have epic quests like finding the lost treasure of captain nemo and battling the evil sea witch who’s trying to turn all the fish into zombies. plus, every full moon we have a rave on the beach with DJ spongebob spinning the tunes.
so what are you waiting for? come join our server and dive into the craziest underwater world you’ve ever seen. just remember to bring your snorkel and a sense of humor, cuz things are about to get wild.