🔥🔥🔥
Players: | 107/900 | Votes: | 3430 |
Rating: | 4.7 / 5 | ||
Nether Portals Gone Wrong: | 2 | Dimension-Hopping Bunnies Found: | 5 |
Leprechaun Gold Stolen: | 4 | Cursed Amulets Found: | 0 |
Astral Projections Made: | 1 | God-Killer Bows Constructed: | 7 |
Arcane Secrets Unlocked: | 23 | Epic Bosses Defeated: | 4 |
Crystal Wands Charged: | 18 | Pirate Ghost Ships Conquered: | 1 |
Elemental Crystals Collected: | 93 | Mythical Swords Crafted: | 84 |
Villages Defended: | 5 | Phoenix Feathers Found: | 15 |
Server Overview
Version | Minecraft 1.21.1 – ATM10-2.8 |
Modpack | All the Mods 10 – ATM10 – Minecraft Modpacks – CurseForge |
Difficulty | Mild |
RAM Recommendation | 6GB minimum |
FAQ
What Sets This Modpack Apart?
“All the Mods” started out as a private pack for friends and now includes a mix of newer or lesser-known mods with the basics of other popular packs. The modpack uses NeoForge and is on version 1.21, with regular updates expected.
Does “All the Mods” contain all the mods?
No, “All the Mods” does not contain all the mods.
How can I join the community events?
You can join the community events by participating in the festive build battle on the server.
What is the server’s uptime guarantee?
SphereMC guarantees 99% uptime with regular server restarts.
How can I join the server?
You can join the server by clicking on the Discord link provided: https://discord.gg/spheremc