Players: | 109/100 | Uptime: | 99% |
Rating: | 4.9 / 5 | ||
Magical Frogs Kissed: | 8 | Evil Portals Destroyed: | 1 |
Elemental Forces Harnessed: | 12 | Living Shadows Defeated: | 1 |
Legendary Titles Earned: | 1 | Celestial Dragons Tamed: | 3 |
Pockets of Chaos Discovered: | 1 | Cursed Villages Purged: | 3 |
Forbidden Grimoires Read: | 7 | Mystical Artifacts Crafted: | 9 |
Godly Talismans Bestowed: | 10 | Demonic Pacts Formed: | 2 |
Moonlit Rituals Performed: | 4 | Vanishing Structures Built: | 2 |
mc-seaside.eu