🔥🔥🔥
Players: | 108/700 | Votes: | 6938 |
Rating: | 4.3 / 5 | ||
Moonlit Rituals Performed: | 6 | Inescapable Mazes Solved: | 2 |
Dungeon Sieges Launched: | 10 | Cursed Villages Purged: | 4 |
Love Letters Sent: | 15 | Voidwalker Blades Crafted: | 4 |
Galactic Jellyfish Caught: | 1 | Reality Distortions Fixed: | 2 |
Powerful Allies Recruited: | 3 | Lunar Scepters Activated: | 11 |
Corrupted Chunks Fixed: | 2 | Forbidden Relics Collected: | 3 |
Sunfire Helmets Forged: | 5 | Crystal Wands Charged: | 14 |
Mystic Minecraft Server Overview
Features | Non PTW, Non OP |
---|---|
Droppable Heads | Worth half your money |
Bookbag System | Extra storage |
Banking | Keep items safe |
Leveling System | Level up mining, fishing, etc |
Additional Features | Creative world, KitPVP, and more |
Player Count | Average of 10 players |
Server IP | MysticServer.Us.To |
FAQ
Question | Answer |
---|---|
Is the server pay-to-win? | No, it is non pay-to-win |
What kind of storage system does the server have? | It has a bookbag system for extra storage |
Can I level up skills like mining and fishing? | Yes, you can level up skills such as mining and fishing |
How many players are usually online? | On average, there are 10 players online |
Are there different game modes on the server? | Yes, there is a creative world, KitPVP, and more |