Players: | 101/200 | Uptime: | 99% |
Rating: | 4.1 / 5 | ||
Dragons Adopted as Pets: | 1 | Celestial Gardens Planted: | 6 |
Reality Distortions Fixed: | 2 | Time-Traveling Monkeys Met: | 1 |
Parallel Universes Unraveled: | 1 | Mythical Beasts Vanquished: | 2 |
Starry Nights Enjoyed: | 18 | Epic Mounts Acquired: | 2 |
Whispering Caves Entered: | 4 | Glitched Entities Encountered: | 0 |
Dimension Hops: | 2 | Volcanoes Explored: | 3 |
Enchanted Teapots Collected: | 9 | Celestial Beings Befriended: | 0 |
Server IP: mc.maxgree.netDiscord: https://discord.gg/cRbNq8Sh3XWebshop: https://maxgree.tebex.io/
mc.maxgree.net