Players: | 101/200 | Uptime: | 95% |
Rating: | 4.1 / 5 | ||
Astral Mages Summoned: | 1 | Glitched Entities Encountered: | 5 |
Cuddly Creatures Pet: | 37 | Shadow Cloaks Sewn: | 2 |
Time-Traveling Monkeys Met: | 3 | Underground Cities Explored: | 3 |
Disappearing Landscapes Witnessed: | 2 | Wizards Turned into Frogs: | 2 |
Villages Defended: | 5 | Reality-Warping Charms Crafted: | 4 |
Shadow Realms Conquered: | 2 | Magic Wands Crafted: | 13 |
Spontaneous Duels Fought: | 4 | Magical Familiars Summoned: | 4 |
horde
ZombieHorde.net