🔥🔥🔥
Players: | 101/800 | Votes: | 2748 |
Rating: | 4.6 / 5 | ||
Crops Grown: | 8679 | Legendary Titles Earned: | 2 |
Haunted Mines Explored: | 3 | Cursed Diamonds Mined: | 2 |
Lunar Scepters Activated: | 12 | Shadow Wolves Tamed: | 3 |
Cryptic Prophecies Deciphered: | 1 | Soulbound Rings Equipped: | 15 |
Endless Mazes Solved: | 4 | Epic Mounts Acquired: | 5 |
Love Letters Sent: | 17 | Infernal Machines Built: | 0 |
Divine Spears Created: | 23 | Heroic Legacies Created: | 5 |
Minecraft Server Overview
Realms | 3 factions (snow, spruce, mountains) |
---|---|
Players | 3 people per faction |
Lives | 5-10 lives per player (TBD) |
Win Conditions | Be the last faction with lives or eliminate the ender dragon |
FAQ
Q: How are factions assigned?
A: Factions will be assigned randomly, but friends can request to be placed together.
Q: Are there balance measures in place for teams?
A: Yes, there will be challenges at the beginning to gauge skill levels and ensure teams are relatively balanced.
Q: What is the size of the limited zone?
A: The limited zone is a 389×481 area for the additional party.