Players: | 106/100 | Uptime: | 98% |
Rating: | 4.3 / 5 | ||
Hidden Passages Discovered: | 3 | Rune Stones Activated: | 8 |
Dimension-Hopping Bunnies Found: | 1 | Phantom Blocks Placed: | 3 |
Whispering Caves Entered: | 2 | Glitched Entities Encountered: | 2 |
Players Killed by Monsters: | 6194 | Immortal Anvils Forged: | 20 |
Sunfire Helmets Forged: | 4 | Arcane Towers Raised: | 3 |
Inescapable Mazes Solved: | 3 | Interdimensional Bake Sales Hosted: | 3 |
Spectral Entities Defeated: | 4 | Dragon Eggs Hatched: | 2 |
Extremely hardcore server. Very wild and evil zombies and no less evil players.
45.93.200.23:25571