Players: | 103/600 | Uptime: | 96% |
Rating: | 4.2 / 5 | ||
Forbidden Doors Opened: | 1 | Astral Mages Summoned: | 4 |
Unsolvable Puzzles Solved: | 3 | Underground Cities Explored: | 5 |
Pockets of Chaos Discovered: | 3 | Celestial Events Witnessed: | 3 |
Endless Mazes Conquered: | 4 | Reality-Bending Puzzles Solved: | 4 |
Chaos Emeralds Discovered: | 1 | Haunted Forests Traversed: | 2 |
Dragons Adopted as Pets: | 3 | Crystal Palaces Visited: | 3 |
Players Killed by Monsters: | 7564 | Ghost Trains Ridden: | 0 |
Your main task is to create a powerful state, build cities, extract resources, interact and trade with other states!
PolitMine.dynmc.ru